Description
VOC Emission Test Chamber for Whole Vehicle
Model: Vehicle Emission Chamber | LY1032 | ||||||||
Nominal Volume (L)(m3) | 98 | 148 | 198 | 410 | |||||
Internal Dimension (m) |
W | 5 | 5.5 | 5.5 | 5.5 | ||||
D | 7 | 9 | 9 | 15 | |||||
H | 2.8 | 3 | 4 | 5 | |||||
External Dimension★ (m) |
W | 6.2 | 6.7 | 6.7 | 6.7 | ||||
D | 7.5 | 9.5 | 9.5 | 15.5 | |||||
H | 3.6 | 3.8 | 4.8 | 5.8 | |||||
Character | Temperature | Range | 15~30 ℃ | ||||||
Accuracy | 0.1 ℃ | ||||||||
Fluctuation | ≤ ±1.0 ℃ | ||||||||
Uniformity | ≤ ±2.0 ℃ | ||||||||
Humidity | Range | 40~70 % RH | |||||||
Accuracy | 0.1% R.H | ||||||||
Fluctuation | ≤ ±3% R.H. | ||||||||
Uniformity | ≤ ±5% R.H. | ||||||||
Central Wind Speed | 0.1~0.3 m/s(Continuously Adjustable) | ||||||||
Air Exchange Rate | 0~3 t/h(Continuously Adjustable) | ||||||||
Sealing | Gas Leakage Less Than Capacity * 5 ‰ m³/ min | ||||||||
Background Concentration | Formaldehyde:≤0.02 mg/m3;Toluene≤0.02 mg/m3;TVOC≤0.2 mg/m3 | ||||||||
Hot Air Circulation Fan | Centrifugal Fan | ||||||||
Gas Exchange Flow Meter | Electronic Flowmeter with 1% Accuracy | ||||||||
Quick Release Purification Module | 4×4 Sets;4 Sets | 4×4 Sets;6 Sets | |||||||
Temperature Control Method | Cold and Heat Against Balance | ||||||||
Humidity Control Method | Frozen Dehumidification, Steam Humidification | ||||||||
Observation Window | 500×800 mm(W×H),4(Doors 2,Flank 2) | ||||||||
Material | Shell | Prefabricated Board, Cold Rolled Steel 0.8mm Surface Electrostatic Spraying,White | |||||||
Inner Cabin | SUS304 Stainless Steel 1.0mm(8k Mirror ),Floor with Stainless Steel 3.0mm Reinforcement | ||||||||
Thermal Insulation | High Density Polyurethane Composite,Thickness 120mm | ||||||||
Sealing | Silicon Gel(Food Grade)、PTFE | ||||||||
Operation Control | Monitor | 10-inch color touch screen,Resolution 800×480,Remote Control | |||||||
Real-time Monitoring Project | Temperature, Humidity, Wind Speed, Ventilation Rate, Carbon Monoxide, Gasoline Concentration, Running Time, Fault Record | ||||||||
Control Method | Temperature Control: Proportional, Integral, Differential (P.I.D); System Control:PLC+HMI |
||||||||
Resolution | Temperature:0.1 ℃、Humidity0.1%R.H. | ||||||||
Communication Interface | USB Standard Interface, 2 pcs,RJ-45, 1 pcs,RS-232, 2 pcs,RS-485 2pcs | ||||||||
Storage and Record Function | RAM;U Disk;SD Card | ||||||||
Filter Replacement Cycle | >8000h(Cumulative Operation) | ||||||||
Floor Bearing | 500 kg/m2(Default Driving Track) | ||||||||
Installed Capacity(Kw) | Specification | AC380(1±10%)V (50±0.5)Hz Three-phase Four-wire+Ground Wire Protection | |||||||
Environmental Chamber | 24 | 28 | 30 | 44 | |||||
Lighting System | 15 KW(Light Simulation Heating System, Optional) | ||||||||
Noise(dB) | ≤65 | ||||||||
System Protection | High and Low Voltage Protection and Overload Protection of Refrigeration System; Over-temperature Protection; Gas Supply Overvoltage Protection, Motor Overcurrent Protection; Water Shortage Protection; Power Supply Phase, Phase Sequence Protection, etc. |
★ Does not include shape protrusions
Remarks: Special sizes can be customized
International Standards
VOC Detection Method for Japanese JAMA Vehicle (Automotive air conditioning can be started)
HJ/T400 – 2007 Determination of Volatile Organic Compounds and Carbonyl Compounds in Cabin of Vehicles
GB/T 28370-2012 Detect Method for the Air Quality inside Long Distance Coach
VOC Test Methods for German VW PV 3938 Vehicle ( Infrared Heating Method)
ISO 12219-1:2012(E) Interior Air of Road Vehicle-Part 1: Whole Vehicle Emission Chamber – Specification and Method for the Determination of Volatile Organic Compounds in the Cabin Interiors.
GB T 27630-2011 “Guidelines for Air Quality in Passenger Cars”, etc.
Application:
This Vehicle Emission chamber has numerous fields of application including cars of category M1 and M2,Passenger cars(<3.5T), SUVs,MPVs,etc
Apart from standard VOC Emission Chamber,also we service nonstandard design for various of coaches,trucks,buses ans more.
VOC,Aldehyde and Ketone Sampling Test in The Whole Vehicle
Research On Prevention and Control of Air Pollution In Vehicles Technical Specification
Overall Translational Air Circulation System
Advanced Overall Background Concentration Control Technology
Built-in Intensive Power Purification Unit l Purification Unit Rapid Replacement Design
Comprehensive Sensor Detection And Monitoring
Automatic Balance Of Temperature And humidity, Record
Automatic Recording of Pressure and Flow
Modular Design, Easy to Maintain
Environmental Indicators:
Energy-saving Design, Green And Environmental Protection
Low Operating Power l
Low Power Load Shock
Noise is Less Than 70 Decibels