Emission Chamber for Plastic Surface and Runway
Unique Advantages:
+86-17051127012
eric@voc-chamber.com
Unique Advantages:
Model: Emission Chamber LY1002H | LY1002-H4L60 | LY1002-H6L60 | ||
Single Nominal Volume (L))★ | 60(1±2%) | |||
100(1±2%) | ||||
Chamber Number★ | 4 pcs | 6 pcs | ||
Internal Dimension (mm) |
W | 0.3 | ||
D | 0.5 | |||
H | 0.4 | |||
0.5 | ||||
External Dimension(mm) | W | 1.86 | 2.06 | |
D | 1.29 | 1.29 | ||
H | 1.68 | 1.7 | ||
Character | Temperature Range | 10~80 ℃ | ||
15~65 ℃ | ||||
Humidity Range | 3~80 % RH | |||
4~80 % RH | ||||
Temperature Deviation | ≤ ± 0.5 ℃ | |||
≤ ± 0.5 ℃ | ||||
Humidity Deviation | ≤±1% RH | |||
≤±2%(23 ℃)、≤±1%(65 ℃ | ||||
Temperature Uniformity | ≤±0.5 ℃ | |||
Humidity Uniformity | ≤ ± 1% RH | |||
Temperature Fluctuation | ≤ ± 0.2℃ | |||
Humidity Fluctuation | ≤±1% RH | |||
Air Exchange Rate | 0~2.5 t/h | |||
Sealing | Cabin Air Leakage Rate <5% × Gas Supply Rate or 1kPa Overpressure, Gas Leakage Less Than Capacity * 1 ‰ m³/ min | |||
Central Wind Speed | 0.1~0.3 m/s(Continuously Adjustable) | |||
Relative Positive Pressure | 10 ± 5 Pa | |||
Rate of Recovery | > 90 % | |||
Background Concentration mg/m3 | Methanol≤0.006; Single VOC≤0.002;TVOC≤0.02 | |||
Temperature Control Method | Air Jacket Method (Cold Heat Against Balance Method) | |||
Humidity Control Method | Dry Gas and Moisture Ratio Two-way Adjustment Method | |||
Material | Shell | Q235A Cold Rolled Steel 1.5mm, Surface Electrostatic Spraying,White | ||
Inner Cabin | SUS304 Mirror Stainless Steel 2.5mm(8k Mirror ) | |||
Thermal Insulation | High Density Polyurethane Foam+XPS (High Temperature Mineral Wool) | |||
Sealing | Silicon Gel(Food Grade)、PTFE | |||
Operation Control | Monitor | 10-inch Color Touch Screen,Resolution 800×480,Remote Control (Optional) | ||
Automatic Recording | Temperature, Humidity, Pressure, Flow, Running Time, Fault Record | |||
Control Method | Temperature Control: Proportional, Integral, Differential (P.I.D); System Control:PLC+HMI |
|||
Resolution | Temperature:0.1 ℃;Humidity:0.1 % RH | |||
Communication | USB-A,1 pcs; USB-B,1 pcs; RS232,1 pcs; RS485,1 pcs; RJ-45 1 pcs(Optional) | |||
Storage and Record Function | RAM;U Disk;SD Card | |||
Hydration Water Quality, Cycle | Distilled Water;>30Days(Continuous Operation) | |||
Power | AC380(1±10%)V (50±0.5)Hz Three-phase Four-wire+Ground Wire Protection | |||
Installed Capacity(Kw) | 3 | 3.0(High Temperature 6.0kw) | ||
Weight(Kg) | 350 | 400(460) | ||
Noise(dB) | ≤60 dB | |||
System Protection | High and Low Voltage Protection, Over-current Protection of Refrigeration System; Over Temperature Protection; Motor Over-current Protection; Water Shortage Protection; Power Supply Phase Loss, Phase Sequence Protection, etc. |
Application:
VOC Test in Plastic Surface Layer and Runway
Test of Formaldehyde and VOC Emissions in Wood Products and Building Decoration Materials
Study on the Amount of Pollutants Released from Materials
Equipment for Environmental Labeling Product Certification
Technical Specification:
Combined Multi-cabin, Parallel Test Multiple Samples
Ultra-low VOC Background Concentration Control
Multi-level Physical and Chemical Filtration Purification
High Temperature Thermal Desorption From The Net
Advanced Air Balance Temperature Control Technology
Dry and Humidity Ratio Two-way Adjustment And Humidity Control Technology
Automatic Balance of Temperature And Humidity, Record
Automatic Recording Of Pressure And Flow
Highly Integrated, No External Air Source
Modular Design And Easy Maintenance
Environmental Indicators
Energy-saving Design, Green and Environmental Protection
Operating Power as Low as 1.5kw
Noise is Less Than 65 Decibels